Sydney end of lease cleaning
End of Lease Cleaning Prices & Add-ons
Fixed rates by bedrooms and bathrooms, from $350 for a 1 bedroom, 1 bathroom rental. Supplies and equipment included. Add-ons are optional extras to an end of lease clean. All prices in AUD.
Bond-Back Guarantee — free re-clean of items within the original end-of-lease scope, requested within 48 hours of the final inspection or key handover, once you send the exit report, agent comments or photos.
Excludes wear and tear, damage, maintenance issues, pests and pre-existing deterioration; items outside the original scope; and new dirt, access issues or changes after the clean.
Guarantee terms
End of lease cleaning prices by bedrooms and bathrooms
| Bedrooms | Bathrooms | Price |
|---|---|---|
| 1 | 1 | $350 |
| 2 | 1 | $410 |
| 3 | 1 | $470 |
| 2 | 2 | $510 |
| 3 | 2 | $570 |
| 4 | 2 | $630 |
| 5 | 2 | $690 |
| 5 | 3 | $790 |
Optional add-ons
Add-ons are extras added to an end of lease clean booking. Select them in the quote form to see your total.
| Add-on | Price |
|---|---|
| Inside oven | $60 |
| Carpet steam (1 room, light condition) | $45 |
| Carpet steam (2 rooms, light condition) | $85 |
| Carpet steam (3 rooms, light condition) | $120 |
| Exterior windows | $119 |
| Garage clean | $30 |
| Deck / patio | $30 |
| Small balcony | $30 |
| Large balcony | $60 |
| Inside dishwasher | $29 |
| Walk-in closet | $39 |
| Inside fridge (empty) | $42 |
| Inside fridge (full) | $72 |
| Wall washing (1–3 bed) | $89 |
| Blinds / shutters (1 to 5 units) | $50 |
Suburb pages
Ready to lock in your end of lease clean?
Go to the main landing page for instant pricing and submit your request with name and phone in step 2.